Product Details:
The monitor channels are programmed in pairs and can perform up to two of the listed functions at a time.
For example, Channels 1 and 2 can perform one function while channels 3 and 4 perform another or the same function.
The 3500/42M Proximitor Seismic Monitor:
- Protects machinery by continuously comparing
monitored parameters against configured alarm setpoints to drive alarms.
- Communicates essential machine information to both operations and maintenance personnel
The 3500/42M Proximitor Seismic Monitor is a four-channel monitor that accepts input from proximity and seismic transducers.
It conditions the signal to provide vibration and position measurements and
compares the conditioned signals with user-programmable alarms.
More Products
3500/05 Bently Nevada | 3500/40M Bently Nevada |
3500/06 Bently Nevada | 3500/42M Bently Nevada |
3500/08 Bently Nevada | 3500/44M Bently Nevada |
3500/15 Bently Nevada | 3500/45 Bently Nevada |
3500/20 Bently Nevada | 3500/46M Bently Nevada |
3500/22M Bently Nevada | 3500/50 Bently Nevada |
3500/25 Bently Nevada | 3500/53 Bently Nevada |
3500/32 Bently Nevada | 3500/60-3500/61 Bently Nevada |
3500/34 Bently Nevada | 3500/62 Bently Nevada |
3500/77M Bently Nevada | 3500/64M Bently Nevada |
3500/90 Bently Nevada | 3500/72M Bently Nevada |
There are no reviews yet.