Product Overview:
- Frequency Response of 10 Hz to 15 kHz or 30Hz to 10 kHz
- Transverse Sensitivity Less than 5% of Axial
- Amplitude of Resonant Peak 20 dB Maximum
These accelerometers are intended for critical machinery applications where casing acceleration measurements are required, such as gear mesh monitoring. The 330400 is designed to address the requirements of American Petroleum Institute Standard 670 for accelerometers. It provides an amplitude range of 50 g peak and a sensitivity of 100 mV/g. The 330425 is identical except it provides a larger amplitude range (75 g peak) and a sensitivity of 25 mV/g.
Application scenario:
It is mainly used in the field of industrial automation and control, such as monitoring and control systems in power plants, mines and steel mills
Inventory related models:
PACIFIC SCIENTIFIC PC3406AI-001-E | Honeywell 05701-A-0502 | PACIFIC SCIENTIFIC 33VM52-000-29 |
A-B 700-PKT/B | Honeywell 05701-A-0361 | TEWS TPMC815-50 |
ABB CI532V05 3BSE007297R1 | Honeywell 05704-A-0145 | ENTERASYS SSA-T8028-0652 |
ABB 5SHY5055L0002 3BHE019719R0101 GVC736BE101 | TRICONEX 4351B | GE IS215UCVEM09A VMIVME-017614-132 350-017614-132 D |
B&R X20CP1486 | ABB VBX01BA | MOTOROLA MVME2434 |
ICS TRIPLEX T8110B | ABB VBX01TA | PROSOFT PLX32-EIP-SIE |
EATON 8922-RB-IS | FOXBORO P0926PA | B&R 5AP920.1505-01 |
ICS TRIPLEX T8461 | ABB DDC779BE02 3BHE006805R0002 | KOLLMORGEN S20330-SRS |
KOLLMORGEN CB06561 PRD-B040SSlz-62 | FOXBORO FBM233 P0926GX | YOKOGAWA AIP171 4个 |
BENTLY 133396-01 | HP E1406A | GE IS200AEPCH1BAA |
GE SR469-P5-HI-A1-E | HP E1740A | GE IS210AEBIH3BEC |
BENTLY 136483-01 | B&R 3IF661.9 | GE IS210BPPBH2BMD |
Rexroth 0608750112 | BENTLY 149992-01 | GE IS200WETBH1ABA |
PROSOFT 5205-DFNT-PDPS | LAM 810-225420-002 | A-B 1756-ENBT/A |
KOLLMORGEN S70362-PBNANA | ABB PNI800 | EMERSON A6140 9199-00058 |
A-B 1784-KT/B | B&R 8LSA35.E2060D000-0 | BENTLY 3500/92 136180-01 |
There are no reviews yet.